-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Alto K10
Ex-showroom Price
398807.00 - 594307.00
-
Mileage Petrol MT- 24.39km/l*
Petrol AGS - 24.90km/l*
CNG MT - 33.85km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Interiors
- Comfort & Convenience
- Infotainment
- Safety
- Exteriors
Interiors
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Sun Visor | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr |
Rear Parcel Tray | |||||||
Assist Grips | Co- Dr. | Co- Dr. | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear |
Front console utility space | |||||||
1L Bottle Holder in Front doors with Map Pockets | |||||||
Silver Accent Inside Door Handles | |||||||
Silver Accent on Steering Wheel | |||||||
Silver Accent on Side Louvers | |||||||
Silver Accent on Center Garnish |
Comfort & Convenience
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Cabin Air Filter | |||||||
Front Power Windows | |||||||
Internally Adjustable ORVMs | |||||||
Remote Keyless Entry | |||||||
Remote Back Door Opener | |||||||
Remote Fuel Lid Opener | |||||||
Accessory Socket | |||||||
Air Conditioner with Heater | |||||||
Power Steering |
Infotainment
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | ||
---|---|---|---|---|---|---|---|---|
Touch Screen Audio | 17.78 cm (SmartPlay Studio) |
17.78 cm (SmartPlay Studio) |
||||||
Media Receiver (AM/FM/Bluetooth) | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
AUX Port | ||||||||
USB Port | ||||||||
Remote Application | ||||||||
Bluetooth | ||||||||
Android Auto | ||||||||
Apple Carplay | ||||||||
Speakers | 2 | 2 | 2 | 4 | 4 | |||
Steering Mounted Audio & Voice Control | ||||||||
Digital Speedometer | ||||||||
Distance to Empty | *^ | *^ | *^ | |||||
Fuel Consumption - Average | *^ | *^ | *^ | |||||
Fuel Consumption - Instantaneous | *^ | *^ | *^ | |||||
Gear Shift Indicator (MT only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
|||||
Gear Position Indicator (AGS only) | ||||||||
Low Fuel Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
Door Ajar Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
Key off/Head lamp on Reminder | ||||||||
*^For VXI CNG variant, fuel consumption related data available only in Petrol Mode. |
Safety
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | ||
---|---|---|---|---|---|---|---|---|
Rear Door Child lock | ||||||||
Engine Immobiliser | ||||||||
Speed Sensing Auto Door Lock | ||||||||
Central Door Locking | ||||||||
Impact Sensing Door Unlock | ||||||||
High Speed Alert^ | ||||||||
Front Seat Belts Pre-Tensioner & Force Limiter | ||||||||
Rear Seat Belt Center(2-Point Static) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
|||||
Rear Seat Belt Outboard(3-Point) |
(Static) |
(Static) |
(ELR) |
(ELR) |
(ELR) |
(ELR) |
(ELR) |
|
Dual Front Airbags## | ||||||||
ABS with EBD | ||||||||
Reverse Parking Sensor | ||||||||
Seat Belt Reminder - Dr.+ Co - Dr. | ||||||||
HEARTECT Platform | ||||||||
Headlamp Levelling | ||||||||
High-Mounted Stop Lamp | ||||||||
Collapsible Steering Column | ||||||||
^The Speed Alert System gives audible warning for alert of over-speed to driver. | ||||||||
##For details on functioning of safety features,including air bag, kindly refer to the Owner's Manual. |
Exteriors
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Roof Antenna | |||||||
Body Coloured Bumpers | |||||||
Body Coloured Outside Door Handles | |||||||
Wheel Covers | Center Cap | Center Cap | Full | Full | Full | Full | Full |
- Dimensions
- Engine
- Transmission
- Suspension
- Brakes & Tyre
Dimensions
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | ||
---|---|---|---|---|---|---|---|---|
Overall Length (mm) | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | |
Overall Width (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | |
Overall Height (Unladen) (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | |
Wheelbase(mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | |
Turning Radius(m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Seating Capacity | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 4 Persons | 5 Persons | 5 Persons | |
Boot Space(L)# | 214 | 214 | 214 | 214 | 214 | 214 | ||
#VDA method. |
Engine
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Engine Type | K10C | K10C | K10C | K10C | K10C CNG | K10C | K10C |
Fuel type | Petrol | Petrol | Petrol | Petrol | Petrol + CNG | Petrol | Petrol |
Piston Displacement (cc) | 998 | 998 | 998 | 998 | 998 | 998 | 998 |
Maximum Power (kW@rpm) (1 kW = 1.35962 PS) | 49 kW @ 5500 rpm |
49 kW @ 5500 rpm |
49 kW @ 5500 rpm |
49 kW @ 5500 rpm |
41.7 kW @ 5300 rpm (CNG Mode) 48 kW @ 5500 rpm (Petrol Mode) |
49 kW @ 5500 rpm |
49 kW @ 5500 rpm |
Maximum Torque (Nm@rpm) |
89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
82.1 Nm @ 3400 rpm (CNG Mode) 89 Nm @ 3500 rpm (Petrol Mode) |
89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
Emission Standard | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Fuel Tank Capacity(L) | 27 | 27 | 27 | 27 |
27 (Petrol Mode)
55 (CNG Mode) (Water Equivalent) |
27 | 27 |
Transmission
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Transmission Type | 5MT/AGS | 5MT/AGS | 5MT/AGS | 5MT/AGS | 5MT | 5MT/AGS | 5MT/AGS |
Suspension
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Front |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
Brakes & Tyre
STD MT | LXi MT | VXi MT | VXi AGS | VXi CNG | VXi+ MT | VXi+ AGS | |
---|---|---|---|---|---|---|---|
Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Tyre Size | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
Lively and Spacious Interiors
Dual Airbags
Auto Gear Shift Technology
Smartplay Studio with Smartphone Navigation
Steering-Mounted Audio and Voice Control
Reverse Parking Sensors
Honey Combed Themes Wheels
Peppy Headlamps
Trendy Rear Combination Lamps
Copyright © Maruti Suzuki India Limited