-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Eeco
Ex-showroom Price
-
Mileage Petrol - 16.11 km/l*
CNG - 20.88 km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Comfort
- Instrument Panel & Console
- Interior
- Exterior
- Safety & Security
Comfort
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Reclining Front Seats | ||||
Sliding Driver Seat | ||||
Head Rest-Front Row | Integrated | Integrated | Integrated | Integrated |
Head Rest-Second Row | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | |
Head Rest-Third Row | Fixed, Pillow | |||
Seat Back Pocket (Co-Driver Seat) |
Instrument Panel & Console
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Speedometer Illumination Colour | Amber | Amber | Amber | Amber |
Multi Tripmeter | ||||
"Digital Meter Cluster (Fuel Level, Odometer & Tripmeter)" | ||||
12 Volt Accessory Socket |
Interior
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Both Side Sunvisor | ||||
Assist Grip (Co-Driver + Rear) | ||||
Molded Roof Lining | ||||
Molded Floor Carpet | ||||
Interior Color | ||||
New Color Seat Matching Interior Color | ||||
Front Cabin Lamp | ||||
Rear Cabin Lamp |
Exterior
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Wheel Cover | Center Cap | Center Cap | Center Cap | Center Cap |
Front Mud Flaps | ||||
"Outside Rear View Mirror (Left & Right)" |
Safety & Security
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | ||
---|---|---|---|---|---|
Headlamp Leveling | |||||
Side Impact Beams | |||||
Child Lock for Sliding Doors & Windows## | |||||
Seat Belts for all Seats | |||||
High Mount Stop Lamp | |||||
##Child lock not applicable in Tour V variants. |
- Dimension & Weight
- Engine(Petrol and CNG)
- Transmission
- Brake/Chassis
- Regulation
Dimension & Weight
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Fuel Efficiency | 16.11 km/l | 16.11 km/l | 20.88 km/kg | 16.11 km/l |
Kerb Weight | 940 | 940 | 1050 | 940 |
Full Length (mm) | 3675 | 3675 | 3675 | 3675 |
full Width (mm) | 1475 | 1475 | 1475 | 1475 |
full Height (mm) unladen | 1825 | 1825 | 1825 | 1825 |
Wheelbase (mm) | 2350 | 2350 | 2350 | 2350 |
Tread Front (mm) | 1280 | 1280 | 1280 | 1280 |
Tread Rear (mm) | 1290 | 1290 | 1290 | 1290 |
Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 |
Engine(Petrol and CNG)
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Engine Type | G12B | G12B | G12B | G12B |
Engine Displacement(CC) | 1196 | 1196 | 1196 | 1196 |
Max. Output(kw/rpm) | Gasoline:54/6000 | Gasoline:54/6000 | Gasoline:54/6000 CNG:46/6000 |
Gasoline:54/6000 |
Max. Torque(Nm/rpm) | Gasoline:98/3000 | Gasoline:98/3000 | Gasoline:98/3000 CNG:85/3000 |
Gasoline:98/3000 |
Tank Capacity | 40 L | 40 L | 65 L | 40 L |
Transmission
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Petrol & CNG | 5MT | 5MT | 5MT | 5MT |
Brake/Chassis
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | |
---|---|---|---|---|
Brake Front | Disc | Disc | Disc | Disc |
Brake Rear | Drum | Drum | Drum | Drum |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Tyre Size | 155 R13 LT 8PR | 155 R13 LT 8PR | 155 R13 LT 8PR | 155 R13 LT 8PR |
Regulation
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | ||
---|---|---|---|---|---|
Reverse Parking Sensor System | |||||
Child Lock for Doors | |||||
Offset Crash (As per AIS 098)^ | |||||
Seat Belt Reminder(Dr + Co-Dr) | |||||
Speed Alert System* | |||||
ABS with EBD | |||||
Driver Airbag | |||||
Dual Airbag | (O) | (O) | (O) | (O) | |
^Crash Compliance is with Offset Crash (As per AIS 098) | |||||
*As certified by Test Agency Under Rule 115 Central Motor Vehicles Rules, 1989 |
Assit Grips
Large Boot Space
5&7 Seater Option
Matching Seat Covers with Interior Colour
Sunvisor
Front Mud Flaps
Stylish Clear Lens Headlamps and Tail Lamps
New Body Graphics
Outside Rear View Mirror
Copyright © Maruti Suzuki India Limited